1 | Control-panel display | Shows status information, menus, help information, and error messages |
2 | Numeric keypad | Enter numeric values |
3 | Clear button | Returns values to their defaults and closes the help screen |
4 | Folder button | Provides quick access to the Retrieve Job menu |
5 | Home button | Opens and closes the menus |
6 | Back button | Backs up one level in the menu tree or backs up one numeric entry |
7 | Down arrow | Navigates to the next item in the list, or decreases the value of numeric items |
8 | Stop button | Cancels the current print job and clears the pages from the product |
9 | OK button |
|
10 | Help button | Provides information about the message on the control-panel display |
11 | Up arrow | Navigates to the previous item in the list, or increases the value of numeric items |
Use the control panel to obtain product and job status information and to configure the product.